Season hub
New Zealand 2026 season
FIFA World Cup 2026
Table snapshot
League position
4
FIFA World Cup 2026
Points
1
Played
3
Won-Drawn-Lost
0-1-2
Goals for-against
4-10
LLD

Results so far (17)
| Date | Competition | Match | Result |
|---|---|---|---|
| 12 Nov 2026 | Friendlies | New Zealand 5-0 India | W |
| 5 Oct 2026 | Kirin Cup | Japan 2-1 New Zealand | L |
| 1 Oct 2026 | Kirin Cup | Panama 1-1 New Zealand | D |
| 27 Sep 2026 | Friendlies | China 0-3 New Zealand | W |
| 24 Sep 2026 | Friendlies | Palestine 2-2 New Zealand | D |
| 27 Jun 2026 | World Cup | New Zealand 1-5 Belgium | L |
| 22 Jun 2026 | World Cup | New Zealand 1-3 Egypt | L |
| 16 Jun 2026 | World Cup | Iran 2-2 New Zealand | D |
| 6 Jun 2026 | Friendlies | England 1-0 New Zealand | L |
| 3 Jun 2026 | Friendlies | Haiti 4-0 New Zealand | L |
| 30 Mar 2026 | FIFA Series | New Zealand 4-1 Chile | W |
| 27 Mar 2026 | FIFA Series | New Zealand 0-2 Finland | L |
| 24 Mar 2025 | World Cup - Qualification Oceania | New Caledonia 0-3 New Zealand | W |
| 21 Mar 2025 | World Cup - Qualification Oceania | New Zealand 7-0 Fiji | W |
| 18 Nov 2024 | World Cup - Qualification Oceania | Samoa 0-8 New Zealand | W |
| 15 Nov 2024 | World Cup - Qualification Oceania | New Zealand 8-1 Vanuatu | W |
| 11 Oct 2024 | World Cup - Qualification Oceania | New Zealand 3-0 Tahiti | W |
Upcoming fixtures (1)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 15 Nov 2026 | 03:00 | Friendlies | New Zealand vs India | One NZ Stadium |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Christopher Wood | 9 | 13 | 818 |
| Elijah Just | 7 | 14 | 832 |
| Tyler Bindon | 4 | 13 | 765 |
| Benjamin Waine | 3 | 9 | 253 |
| Marko Stamenić | 2 | 14 | 1045 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Christopher Wood | 3 | 13 | 818 |
| Elijah Just | 1 | 14 | 832 |
| Callum McCowatt | 1 | 12 | 417 |
| Benjamin Waine | 1 | 9 | 253 |
| Timothy Payne | 1 | 8 | 531 |
